Trends as of 05-Jul-2008 at 12:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.1 | 0.0 | 2.3 | SE | 94 | 29.974 | 0.34 |
| 5 minutes ago | 69.1 | 2.3 | 3.5 | ESE | 94 | 29.975 | 0.34 |
| 10 minutes ago | 69.1 | 1.2 | 2.3 | SSE | 94 | 29.972 | 0.34 |
| 15 minutes ago | 69.1 | 1.2 | 3.5 | ESE | 95 | 29.970 | 0.34 |
| 20 minutes ago | 69.1 | 0.0 | 0.0 | SSE | 95 | 29.967 | 0.34 |
| 30 minutes ago | 69.4 | 0.0 | 1.2 | SE | 96 | 29.967 | 0.34 |
| 45 minutes ago | 68.8 | 2.3 | 3.5 | SE | 96 | 29.966 | 0.34 |
| 60 minutes ago | 68.6 | 0.0 | 0.0 | SE | 97 | 29.967 | 0.34 |
| 75 minutes ago | 68.3 | 1.2 | 2.3 | SE | 97 | 29.967 | 0.34 |
| 90 minutes ago | 67.8 | 0.0 | 2.3 | SE | 97 | 29.963 | 0.34 |
| 105 minutes ago | 68.1 | 0.0 | 1.2 | SSE | 97 | 29.954 | 0.34 |
| 120 minutes ago | 67.6 | 1.2 | 3.5 | SSE | 97 | 29.953 | 0.34 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.34 in (0.00 in last hour) | Today | 0 day(s) since last rain on 05-Jul-2008 6:29am |
| Yest. | 0.09 in | Week | 0.280 in over last 7 days. |
| Month | 0.45 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 35.36 in (56 rain day(s) this year) | Year | 19.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.4 °F at 11:29am | Max > 86 °F | 0 day(s) |
| Yest. | 77.9 °F at 1:54pm | Max > 77 °F | 4 day(s) |
| Month | 84.7 °F on 03-Jul-2008 | Warmest day | 78.3 °F on 01-Jul-2008 |
| Year | 94.8 °F on 09-Jun-2008 | Warmest night | 71.9 °F on 01-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.4 °F at 5:50am | Min < 32 °F | 0 day(s) |
| Yest. | 67.3 °F at 5:52am | Min < 5 °F | 0 day(s) |
| Month | 62.1 °F on 03-Jul-2008 | Coldest day | 72.4 °F on 04-Jul-2008 |
| Year | 5.4 °F on 04-Jan-2008 | Coldest night | 68.6 °F on 05-Jul-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.978 inHg at 3:19am | Today | 66.4 °F at 5:50am |
| Yest. | 29.985 inHg at 8:36am | Yest. | 67.3 °F at 5:52am |
| Month | 29.985 inHg on 04-Jul-2008 | Month | 62.1 °F on 03-Jul-2008 |
| Year | 30.643 inHg on 21-Jan-2008 | Year | -12.3 °F on 03-Jan-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SSE at 9:34am | |
| Yest. | 11.0 mph at 2:47am | |
| Month | 14.0 mph on 03-Jul-2008 | |
| Year | 79.0 mph on 01-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SE at 6:21am | |
| Yest. | 3.7 mph at 2:47am | |
| Month | 6.9 mph on 03-Jul-2008 | |
| Year | 19.9 mph on 21-Mar-2008 | |
| WIND RUN | ||
| Today | 4.2 miles | |
| Month | 57.75 miles | |
| Year | 6582.50 miles | |

