River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| CT River at Middletown (MDDC3) | 0.00 ft | Old Data | |
| CT River at Hartford (HFDC3) | 10.02 ft | Normal | |
| Quinnipiac River at Wallingford (WALC3) | 5.04 ft | Normal | |
| Yantic River at Yantic (YTCC3) | 2.38 ft | Normal | |
| Housatonic River at Stevenson (STVC3) | 7.11 ft | Normal | |
| Long Island Sound at Bridgeport (BRHC3) | 7.19 ft | Normal | |
| Long Island Sound at New London (NLNC3) | 3.56 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

