Daily / Monthly Weather History From This Station
Daily Report for the month of July 2008
| Jul 1 Average and Extremes |
| Average temperature | 74.5 °F |
| Average humidity | 75 % |
| Average dewpoint | 65.5 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 179 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 34.92 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 83.6 °F on day 01 at time 16:04 |
| Minimum temperature | 65.5 °F on day 01 at time 06:02 |
| Maximum humidity | 97 % on day 01 at time 07:03 |
| Minimum humidity | 48 % on day 01 at time 13:01 |
| Maximum pressure | 29.878 in. on day 01 at time 00:00 |
| Minimum pressure | 29.718 in. on day 01 at time 02:05 |
| Maximum windspeed | 4.6 mph on day 01 at time 14:04 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 01 at time 14:05 |
| Maximum heat index | 85.4 °F on day 01 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 72.9 °F |
| Average humidity | 75 % |
| Average dewpoint | 63.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 160 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 34.92 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 83.0 °F on day 02 at time 18:03 |
| Minimum temperature | 64.7 °F on day 02 at time 06:00 |
| Maximum humidity | 97 % on day 02 at time 07:05 |
| Minimum humidity | 38 % on day 02 at time 17:04 |
| Maximum pressure | 29.925 in. on day 02 at time 23:04 |
| Minimum pressure | 29.865 in. on day 02 at time 18:03 |
| Maximum windspeed | 3.5 mph on day 02 at time 14:00 |
| Maximum gust speed | 10 mph from 113 °(ESE) on day 02 at time 14:00 |
| Maximum heat index | 83.3 °F on day 02 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 73.7 °F |
| Average humidity | 72 % |
| Average dewpoint | 63.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 144 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 34.92 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 84.6 °F on day 03 at time 16:00 |
| Minimum temperature | 62.1 °F on day 03 at time 05:05 |
| Maximum humidity | 94 % on day 03 at time 06:01 |
| Minimum humidity | 49 % on day 03 at time 15:05 |
| Maximum pressure | 29.934 in. on day 03 at time 00:00 |
| Minimum pressure | 29.827 in. on day 03 at time 17:01 |
| Maximum windspeed | 4.6 mph on day 03 at time 13:02 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 03 at time 15:04 |
| Maximum heat index | 86.3 °F on day 03 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 70.8 °F |
| Average humidity | 88 % |
| Average dewpoint | 67.0 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 140 ° ( SE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 35.01 in. |
| Maximum rain per minute | 0.03 in. on day 04 at time 00:05 |
| Maximum temperature | 77.9 °F on day 04 at time 14:00 |
| Minimum temperature | 67.4 °F on day 04 at time 06:02 |
| Maximum humidity | 97 % on day 04 at time 08:01 |
| Minimum humidity | 72 % on day 04 at time 14:00 |
| Maximum pressure | 29.985 in. on day 04 at time 08:04 |
| Minimum pressure | 29.914 in. on day 04 at time 04:01 |
| Maximum windspeed | 2.3 mph on day 04 at time 13:03 |
| Maximum gust speed | 5 mph from 338 °(NNW) on day 04 at time 02:05 |
| Maximum heat index | 79.9 °F on day 04 at time 14:00 |
24 Hour Graph of this day is not available (20080704.gif)
| Average and Extremes for Month of July 2008 up to day 4 |
| Average temperature | 73.1 °F |
| Average humidity | 78 % |
| Average dewpoint | 64.9 °F |
| Average barometer | 29.936 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 154 ° (SSE) |
| Rainfall for month | 0.110 in. |
| Rainfall for year | 35.020 in. |
| Maximum rain per minute | 0.030 in on day 04 at time 00:04 |
| Maximum temperature | 84.6 °F on day 03 at time 16:00 |
| Minimum temperature | 62.1 °F on day 03 at time 05:05 |
| Maximum humidity | 97 % on day 04 at time 08:01 |
| Minimum humidity | 38 % on day 02 at time 17:04 |
| Maximum pressure | 29.99 in. on day 04 at time 08:04 |
| Minimum pressure | 29.72 in. on day 01 at time 02:05 |
| Maximum windspeed | 4.6 mph from 135 °( SE) on day 03 at time 13:02 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 03 at time 15:04 |
| Maximum heat index | 86.3 °F on day 03 at time 14:00 |
| Daily Rain Totals |
| 00.09 in. on day 4 |