Other Years:
Temperature Reports
Report for Year 2012
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 49.6 | 31.5 | 60.9 | 37.8 | 37.6 | 29.4 | 51.6 | 36.2 | 56.1 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 48.5 | 31.8 | 44.6 | 33.7 | 37.3 | 27.8 | 55.3 | 38.9 | 53.5 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 31.8 | 12.9 | 40.9 | 26.1 | 52.2 | 37.5 | 60.4 | 33.4 | 52.0 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 25.8 | 10.5 | 45.5 | 30.6 | 45.1 | 35.2 | 65.5 | 41.6 | 65.6 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 39.2 | 24.5 | 37.2 | 24.8 | 41.1 | 24.8 | 54.0 | 36.2 | 59.0 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 49.6 | 28.7 | 47.6 | 23.3 | 38.5 | 21.9 | 55.7 | 34.0 | 61.6 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 57.8 | 32.7 | 47.1 | 30.1 | 53.5 | 35.2 | 58.1 | 32.7 | 65.6 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 45.9 | 29.4 | 36.5 | 27.5 | 61.0 | 42.9 | 59.2 | 37.0 | 60.9 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 38.0 | 25.4 | 46.1 | 26.1 | 53.4 | 33.8 | 60.7 | 45.6 | 60.1 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 46.1 | 26.7 | 44.9 | 26.0 | 42.2 | 28.1 | 59.5 | 45.8 | 63.4 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 44.3 | 27.8 | 39.3 | 30.7 | 52.8 | 27.3 | 55.3 | 41.2 | 69.1 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 42.8 | 36.3 | 31.5 | 16.7 | 64.4 | 33.8 | 57.8 | 40.7 | 76.0 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 50.4 | 28.2 | 43.6 | 22.4 | 62.6 | 46.4 | 60.5 | 36.0 | 78.6 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 34.3 | 23.8 | 44.3 | 30.6 | 68.1 | 44.1 | 67.6 | 38.0 | 68.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 23.8 | 10.2 | 46.0 | 35.2 | 46.7 | 41.6 | 73.7 | 51.6 | 66.9 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 36.9 | 8.4 | 40.5 | 30.3 | 45.4 | 40.5 | 81.2 | 54.2 | 73.3 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 43.6 | 32.4 | 49.6 | 35.6 | 56.6 | 40.3 | 78.3 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 48.3 | 20.1 | 45.2 | 31.9 | 62.1 | 36.2 | 62.0 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 34.1 | 14.8 | 45.1 | 28.8 | 69.6 | 39.1 | 64.2 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 35.2 | 22.5 | 43.1 | 25.0 | 70.4 | 48.0 | 67.6 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 22.7 | 17.0 | 42.2 | 22.9 | 69.3 | 51.6 | 59.5 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 29.3 | 11.4 | 54.4 | 33.7 | 72.6 | 54.1 | 59.5 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 50.0 | 29.1 | 57.5 | 34.7 | 69.1 | 52.8 | 55.6 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 52.0 | 39.1 | 40.6 | 32.4 | 58.5 | 46.7 | 55.9 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 43.2 | 32.9 | 42.9 | 31.3 | 49.2 | 42.3 | 60.5 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 41.9 | 31.3 | 41.7 | 27.3 | 52.9 | 33.7 | 55.9 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 53.2 | 39.3 | 49.2 | 25.7 | 50.1 | 27.5 | 56.0 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 43.8 | 32.8 | 48.0 | 34.9 | 55.3 | 34.7 | 56.2 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 41.6 | 31.8 | 42.2 | 32.1 | 53.9 | 42.8 | 61.8 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 38.8 | 27.5 | 52.4 | 36.6 | 58.7 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 54.2 | 29.4 | 44.2 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 57.8 | 60.9 | 72.6 | 81.2 | 78.6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 41.8 | 44.8 | 54.5 | 60.9 | 64.4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 33.9 | 37.2 | 45.3 | 51.2 | 57.2 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 25.8 | 29.2 | 37.9 | 41.3 | 50.7 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 8.4 | 16.7 | 21.9 | 32.7 | 43.9 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Max visitors today: 29 at 10:51 am EDT
This month: 44 at 05-10-2012 10:42 pm EDT
This year: 144 at 01-20-2012 04:40 pm EST
All time: 158 at 10-28-2011 06:31 am EDT


