Other Years:
Temperature Reports
Report for Year 2013
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 39.3 | 23.3 | 30.4 | 22.5 | 45.1 | 35.0 | 57.6 | 35.9 | 63.7 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 29.1 | 16.1 | 29.3 | 18.1 | 38.8 | 31.9 | 42.4 | 29.0 | 69.1 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 28.8 | 12.6 | 30.4 | 18.4 | 34.8 | 28.7 | 45.5 | 29.8 | 62.4 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 36.6 | 20.3 | 30.9 | 22.4 | 41.3 | 27.9 | 47.6 | 29.1 | 63.2 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 41.8 | 25.8 | 27.8 | 22.4 | 46.7 | 30.1 | 59.6 | 39.1 | 57.0 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 41.6 | 27.0 | 39.1 | 25.7 | 41.9 | 35.0 | 47.9 | 33.4 | 65.4 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 41.1 | 24.2 | 31.2 | 21.6 | 36.8 | 31.3 | 52.3 | 29.1 | 69.8 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 45.7 | 24.1 | --- | --- | 40.1 | 31.6 | 66.0 | 40.3 | 65.6 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 45.7 | 25.3 | 32.1 | 17.7 | 53.6 | 30.7 | 78.3 | 46.7 | 62.1 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 45.7 | 30.9 | 33.1 | 12.1 | 43.3 | 28.2 | 67.4 | 48.2 | 75.3 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 44.2 | 27.9 | 43.5 | 20.6 | 51.6 | 36.0 | 62.0 | 45.5 | 63.2 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 44.3 | 37.6 | 44.6 | 33.2 | 51.1 | 42.5 | 46.0 | 38.9 | 68.9 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 46.5 | 40.1 | 40.6 | 26.9 | 49.5 | 32.9 | 53.8 | 37.0 | 56.4 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 54.2 | 35.6 | 42.3 | 27.3 | 38.7 | 29.5 | 55.1 | 42.8 | 60.4 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 38.8 | 33.4 | 46.5 | 27.8 | 40.6 | 26.4 | 53.5 | 37.6 | 61.2 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 35.6 | 31.0 | 37.8 | 28.4 | 38.7 | 30.3 | 60.0 | 38.5 | 76.7 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 42.5 | 30.0 | 28.8 | 16.5 | 36.8 | 26.4 | 69.1 | 48.6 | 72.4 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 30.0 | 19.9 | 33.5 | 15.1 | 33.4 | 22.9 | 57.3 | 41.8 | 68.4 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 45.1 | 28.5 | 44.8 | 22.7 | 37.8 | 30.1 | 67.8 | 51.1 | 58.1 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 51.7 | 29.5 | 38.5 | 23.9 | 42.7 | 29.7 | 59.2 | 44.0 | 76.8 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 29.5 | 21.3 | 32.8 | 22.7 | 36.0 | 27.5 | 53.3 | 34.3 | 81.2 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 25.1 | 12.1 | 38.0 | 22.2 | 40.3 | 25.6 | 52.0 | 35.2 | 71.1 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 17.3 | 6.7 | 38.2 | 34.3 | 45.7 | 31.2 | 46.7 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 20.5 | 5.0 | 41.2 | 33.5 | 46.0 | 33.8 | 64.5 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 22.9 | 10.9 | 45.1 | 27.6 | 44.1 | 33.7 | 63.1 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 24.4 | 11.9 | 42.2 | 28.5 | 49.8 | 34.7 | 62.3 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 32.5 | 13.3 | 48.0 | 34.7 | 52.3 | 31.9 | 63.1 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 33.5 | 18.4 | --- | --- | 49.6 | 36.5 | 63.2 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 38.9 | 30.1 | 55.7 | 39.6 | 64.3 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 58.1 | 30.9 | 54.2 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 58.1 | 48.0 | 55.7 | 78.3 | 81.2 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 37.7 | 37.3 | 43.9 | 58.0 | 66.7 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 31.2 | 30.8 | 37.1 | 47.8 | 56.4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 23.5 | 24.1 | 31.4 | 39.3 | 46.8 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 5.0 | 12.1 | 22.9 | 29.0 | 36.5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Max visitors today: 11 at 03:09 am EDT
This month: 19 at 05-12-2013 11:02 pm EDT
This year: 89 at 04-07-2013 04:01 am EDT
All time: 185 at 05-21-2012 03:15 am EDT


