Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 34.1 | 28.4 | 34.9 | 21.8 | 58.1 | 38.0 | 61.6 | 44.6 | 76.3 | 48.3 | 82.0 | 63.4 | 74.7 | 52.0 | 78.2 | 60.9 | 90.7 | 70.9 | --- | --- | --- | --- | --- | --- | |
| 2 | 32.7 | 16.2 | 30.9 | 18.6 | 48.3 | 35.0 | 64.4 | 39.1 | 79.2 | 56.2 | 81.1 | 61.6 | 80.7 | 56.0 | 79.4 | 63.8 | 88.0 | 68.4 | --- | --- | --- | --- | --- | --- | |
| 3 | 19.7 | 15.9 | 35.0 | 24.8 | 39.2 | 32.9 | 63.5 | 40.4 | 75.1 | 59.6 | 82.6 | 63.9 | 84.5 | 56.2 | 81.8 | 69.8 | 80.7 | 68.6 | --- | --- | --- | --- | --- | --- | |
| 4 | 30.3 | 19.1 | 33.5 | 24.1 | 46.8 | 34.7 | 72.8 | 45.4 | 78.1 | 55.3 | 81.8 | 63.4 | 92.7 | 59.8 | 83.8 | 73.0 | 78.5 | 63.9 | --- | --- | --- | --- | --- | --- | |
| 5 | 28.5 | 17.7 | 36.0 | 18.6 | 46.5 | 32.8 | 69.1 | 45.2 | 76.0 | 47.7 | 86.0 | 67.6 | 96.6 | 62.7 | 89.0 | 72.8 | 73.5 | 54.7 | --- | --- | --- | --- | --- | --- | |
| 6 | 31.8 | 22.9 | 30.6 | 18.9 | 55.4 | 27.5 | 70.4 | 45.5 | 77.7 | 52.6 | 80.0 | 59.5 | 98.5 | 71.1 | 84.9 | 63.4 | 74.6 | 49.8 | --- | --- | --- | --- | --- | --- | |
| 7 | 39.1 | 25.8 | 31.8 | 13.6 | 57.5 | 30.3 | 87.4 | 45.8 | 70.3 | 47.3 | 73.9 | 53.5 | 94.7 | 75.6 | 79.4 | 59.8 | 80.3 | 64.3 | --- | --- | --- | --- | --- | --- | |
| 8 | 31.6 | 20.2 | 35.6 | 17.0 | 59.9 | 34.3 | 71.1 | 56.5 | 73.3 | 49.4 | 71.1 | 48.9 | 85.1 | 74.0 | 84.0 | 64.5 | 86.1 | 61.8 | --- | --- | --- | --- | --- | --- | |
| 9 | 27.3 | 14.3 | 40.9 | 21.9 | 56.6 | 36.8 | 57.5 | 43.9 | 52.8 | 41.5 | 64.5 | 49.8 | 84.9 | 71.6 | 87.8 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 27.5 | 6.5 | 32.7 | 28.7 | 53.8 | 34.9 | 60.5 | 40.6 | 58.6 | 39.6 | 69.3 | 56.0 | 84.2 | 70.1 | 86.3 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 32.0 | 13.8 | 38.9 | 26.4 | 49.4 | 40.1 | 73.0 | 46.0 | 56.6 | 36.8 | 66.8 | 55.3 | 87.1 | 68.6 | 85.5 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 34.7 | 18.8 | 37.6 | 18.6 | 51.7 | 38.6 | 63.3 | 40.2 | 47.4 | 42.2 | 69.1 | 58.1 | 87.4 | 68.4 | 74.2 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 29.3 | 16.9 | 32.3 | 20.5 | 47.7 | 37.0 | 57.6 | 40.9 | 61.9 | 39.3 | 71.1 | 62.6 | 83.8 | 73.3 | 76.5 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 38.5 | 23.9 | 38.9 | 23.8 | 50.4 | 42.2 | 62.3 | 35.9 | 72.8 | 47.1 | 74.5 | 62.4 | 78.6 | 71.1 | 75.8 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 46.5 | 23.6 | 40.1 | 27.6 | 44.2 | 39.5 | 70.4 | 42.2 | 73.0 | 54.7 | 78.3 | 58.3 | 80.7 | 69.9 | 77.7 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 45.7 | 30.0 | 31.8 | 27.8 | 59.9 | 37.6 | 49.1 | 41.9 | 73.2 | 46.7 | 73.5 | 52.5 | 86.1 | 68.4 | 79.2 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 38.3 | 26.6 | 34.7 | 23.6 | 62.0 | 30.0 | 50.8 | 42.3 | 74.9 | 46.5 | 73.5 | 61.5 | 89.5 | 72.8 | 85.9 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 43.6 | 32.4 | 44.3 | 29.8 | 67.1 | 34.3 | 53.9 | 40.9 | 54.3 | 48.5 | 84.5 | 58.4 | 90.1 | 70.3 | 81.9 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 42.5 | 34.1 | 44.8 | 30.1 | 67.4 | 35.2 | 60.4 | 38.0 | 62.0 | 48.6 | 77.2 | 55.6 | 82.0 | 65.5 | 85.3 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 41.1 | 29.8 | 47.6 | 33.4 | 70.6 | 38.3 | 69.9 | 38.6 | 77.4 | 49.6 | 83.6 | 65.3 | 84.9 | 67.9 | 83.4 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 40.9 | 25.4 | 42.5 | 28.5 | 60.2 | 44.5 | 67.3 | 39.5 | 81.6 | 53.8 | 87.2 | 66.3 | 86.8 | 69.3 | 78.3 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 40.2 | 25.3 | 46.5 | 26.7 | 55.1 | 42.8 | 66.5 | 45.4 | 71.5 | 52.2 | 82.3 | 67.1 | 85.3 | 66.9 | 73.9 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 39.2 | 22.1 | 37.9 | 32.7 | 53.6 | 44.5 | 65.2 | 41.8 | 73.2 | 58.0 | 87.6 | 67.3 | 74.9 | 65.6 | 69.1 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 47.3 | 19.4 | 40.3 | 36.3 | 59.2 | 40.9 | 66.1 | 41.5 | 74.7 | 59.8 | 90.5 | 67.6 | 89.9 | 73.5 | 68.4 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 54.2 | 46.0 | 43.9 | 36.0 | 61.1 | 34.3 | 52.6 | 46.7 | 79.4 | 56.3 | 81.6 | 66.3 | 87.7 | 67.1 | 76.0 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 45.8 | 34.6 | 43.2 | 27.5 | 52.0 | 32.5 | 55.3 | 47.3 | 94.3 | 57.3 | 83.4 | 62.1 | 84.3 | 62.0 | 79.6 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 41.6 | 28.1 | 36.2 | 25.3 | 38.3 | 25.0 | 53.8 | 38.7 | 77.9 | 58.4 | 84.9 | 66.0 | 85.7 | 60.2 | 76.9 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 36.3 | 18.6 | 38.8 | 31.9 | 46.2 | 32.1 | 52.5 | 33.8 | 72.7 | 52.6 | 90.5 | 70.6 | 84.7 | 63.1 | 78.5 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 21.0 | 10.9 | 51.4 | 46.0 | 67.7 | 36.0 | 74.2 | 52.9 | 85.9 | 67.6 | 84.3 | 72.0 | 90.3 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 19.4 | 5.6 | 51.9 | 42.8 | 79.0 | 41.1 | 83.4 | 58.1 | 77.6 | 55.6 | 79.0 | 60.7 | 88.8 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 27.8 | 11.6 | 52.5 | 42.6 | 76.7 | 59.0 | 77.4 | 59.5 | 92.5 | 64.8 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 54.2 | 47.6 | 70.6 | 87.4 | 94.3 | 90.5 | 98.5 | 92.5 | 90.7 | --- | --- | --- | |||||||||||||
| Average High | 35.8 | 37.9 | 54.0 | 63.8 | 72.0 | 79.2 | 85.4 | 81.0 | 81.5 | --- | --- | --- | |||||||||||||
| Monthly Mean | 28.9 | 31.5 | 45.5 | 52.9 | 60.9 | 69.8 | 75.8 | 72.5 | 72.6 | --- | --- | --- | |||||||||||||
| Average Low | 22.1 | 25.5 | 36.7 | 42.2 | 50.8 | 61.1 | 66.6 | 64.3 | 62.8 | --- | --- | --- | |||||||||||||
| Monthly Low | 5.6 | 13.6 | 25.0 | 33.8 | 36.8 | 48.9 | 52.0 | 55.1 | 49.8 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Max visitors today: 11 at 08:31 am EDT
This month: 15 at 09-04-2010 12:38 pm EDT
This year: 46 at 06-29-2010 11:07 pm EDT
All time: 46 at 06-29-2010 11:07 pm EDT


