Monthly/Yearly Chart |
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | DecFilename = noaareportyear2012.htm
Report for 2012
| Temperature | Wind | Rain | |||||
| min | max | avg | Speed | Gust | Dir | ||
| Jan | --- | --- | --- | --- --- | --- --- | --- | --- |
| Feb | --- | --- | --- | --- --- | --- --- | --- | --- |
| Mar | --- | --- | --- | --- --- | --- --- | --- | --- |
| Apr | --- | --- | --- | --- --- | --- --- | --- | --- |
| May | --- | --- | --- | --- --- | --- --- | --- | --- |
| Jun | --- | --- | --- | --- --- | --- --- | --- | --- |
| Jul | --- | --- | --- | --- --- | --- --- | --- | --- |
| Aug | --- | --- | --- | --- --- | --- --- | --- | --- |
| Sep | --- | --- | --- | --- --- | --- --- | --- | --- |
| Oct | --- | --- | --- | --- --- | --- --- | --- | --- |
| Nov | 27.0°F | 53.9°F | 37.9°F | 1.2 | 23.0 | N ![]() |
1.0 in |
| Dec | 23.8°F | 58.7°F | 37.9°F | 1.5 | 26.5 | NW ![]() |
3.4 in |
| Total | 23.8°F | 58.7°F | 37.9°F | 1.4 | 26.5 | NW ![]() |
4.4 in |




