Weather Detail Rain Reports
Report for Year 2009Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.07 | 00.01 | 00.06 | 00.04 | 00.00 | 00.02 | 00.01 | 00.04 | 00.00 | 00.04 | 00.00 |
| 2 | 00.02 | 00.04 | 00.00 | 00.07 | 00.10 | 00.00 | 00.20 | 00.11 | 00.00 | 00.55 | 00.00 | 00.10 |
| 3 | 00.01 | 00.00 | 00.00 | 00.61 | 00.17 | 00.06 | 00.18 | 00.00 | 00.00 | 00.01 | 00.00 | 00.79 |
| 4 | 00.00 | 00.00 | 00.05 | 00.01 | 00.04 | 00.29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 5 | 00.04 | 00.00 | 00.09 | 00.00 | 00.11 | 00.27 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.37 |
| 6 | 00.05 | 00.00 | 00.02 | 00.86 | 00.25 | 00.22 | 00.00 | 00.00 | 00.00 | 00.53 | 00.00 | 00.03 |
| 7 | 00.65 | 00.02 | 00.00 | 00.04 | 00.49 | 00.00 | 00.77 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 8 | 00.09 | 00.01 | 00.04 | 00.00 | 00.01 | 00.00 | 00.15 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 |
| 9 | 00.01 | 00.00 | 00.43 | 00.00 | 00.17 | 01.48 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 01.55 |
| 10 | 00.00 | 00.00 | 00.01 | 00.24 | 00.00 | 00.01 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.06 | 00.75 | 00.00 | 00.03 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 12 | 00.00 | 00.18 | 00.00 | 00.00 | 00.02 | 00.47 | 00.05 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
| 13 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.01 | 00.18 | 00.00 | 00.18 | 01.21 |
| 14 | 00.00 | 00.00 | 00.00 | 00.01 | 00.42 | 00.33 | 00.00 | 00.00 | 00.66 | 00.34 | 00.66 | 00.00 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.03 | 00.00 | 00.00 | 00.01 | 00.03 | 00.01 | 00.00 |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.27 | 00.00 | 00.03 | 00.00 | 00.00 | 00.61 | 00.00 | 00.00 |
| 18 | 00.00 | 00.48 | 00.00 | 00.00 | 00.00 | 01.17 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 19 | 00.10 | 00.09 | 00.11 | 00.00 | 00.00 | 00.25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 20 | 00.01 | 00.00 | 00.00 | 00.50 | 00.00 | 00.70 | 00.00 | 00.00 | 00.37 | 00.00 | 00.37 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.82 | 00.00 | 00.52 | 00.30 | 00.06 | 00.00 | 00.00 | 00.00 | 00.03 |
| 22 | 00.00 | 00.25 | 00.00 | 00.23 | 00.00 | 00.00 | 00.01 | 00.51 | 00.00 | 00.02 | 00.00 | 00.00 |
| 23 | 00.18 | 00.01 | 00.00 | 00.01 | 00.00 | 00.01 | 01.12 | 00.01 | 00.02 | 01.38 | 00.02 | 00.00 |
| 24 | 00.04 | 00.00 | 00.00 | 00.00 | 00.05 | 00.14 | 00.37 | 00.00 | 01.38 | 00.00 | 00.00 | 00.01 |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | 00.01 | 00.03 |
| 26 | 00.00 | 00.00 | 00.25 | 00.00 | 00.04 | 00.16 | 00.41 | 00.00 | 00.00 | 00.11 | 00.00 | 00.51 |
| 27 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.11 | 00.78 | 00.42 | 00.31 |
| 28 | 00.83 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.27 | 00.78 | 00.00 | 00.00 | 00.03 |
| 29 | 00.02 | --- | 00.68 | 00.02 | 00.16 | 00.00 | 00.19 | 00.21 | 00.00 | 00.00 | 00.00 | 00.00 |
| 30 | 00.04 | --- | 00.02 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | 00.02 | 00.30 | 00.00 |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 01.24 | 00.00 | --- | --- | --- | 00.04 |
| Rain Days | 15 | 10 | 12 | 14 | 18 | 18 | 20 | 10 | 10 | 13 | 10 | 13 |
| Mnth TTL | 2.14 in | 1.48 in | 1.77 in | 4.23 in | 2.39 in | 6.16 in | 5.43 in | 1.22 in | 3.56 in | 4.52 in | 2.02 in | 5.01 in |
| YTD TTL | 2.14 in | 3.62 in | 5.39 in | 9.62 in | 12.01 in | 18.17 in | 23.60 in | 24.82 in | 28.38 in | 32.90 in | 34.92 in | 39.93 in |
© 2009 - Script Developed by TNET - www.TNETWEather.com


