Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 2 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 68% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.22 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 48.3°F on day 02 at time 11:00 |
| Minimum temperature | 35.0°F on day 02 at time 06:04 |
| Maximum humidity | 81% on day 02 at time 22:01 |
| Minimum humidity | 50% on day 02 at time 10:05 |
| Maximum pressure | 29.839 in. on day 02 at time 09:05 |
| Minimum pressure | 29.710 in. on day 02 at time 00:00 |
| Maximum windspeed | 3.5 mph on day 02 at time 13:16 |
| Maximum gust speed | 9 mph from 248 °(WSW) on day 02 at time 08:04 |
| Maximum heat index | 48.3°F on day 02 at time 11:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 77% |
| Average dewpoint | 29.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 09:03 |
| Maximum temperature | 39.2°F on day 03 at time 14:00 |
| Minimum temperature | 33.1°F on day 03 at time 08:04 |
| Maximum humidity | 94% on day 03 at time 09:03 |
| Minimum humidity | 63% on day 03 at time 00:00 |
| Maximum pressure | 29.710 in. on day 03 at time 00:01 |
| Minimum pressure | 29.456 in. on day 03 at time 15:05 |
| Maximum windspeed | 10.4 mph on day 03 at time 13:04 |
| Maximum gust speed | 20 mph from 045 °( NE) on day 03 at time 13:04 |
| Maximum heat index | 39.2°F on day 03 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 61% |
| Average dewpoint | 26.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 46° ( NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 46.7°F on day 04 at time 13:05 |
| Minimum temperature | 34.8°F on day 04 at time 22:03 |
| Maximum humidity | 82% on day 04 at time 22:03 |
| Minimum humidity | 43% on day 04 at time 14:03 |
| Maximum pressure | 29.750 in. on day 04 at time 00:00 |
| Minimum pressure | 29.476 in. on day 04 at time 02:04 |
| Maximum windspeed | 5.8 mph on day 04 at time 18:04 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 04 at time 11:01 |
| Maximum heat index | 46.7°F on day 04 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 51% |
| Average dewpoint | 20.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 46.5°F on day 05 at time 16:00 |
| Minimum temperature | 32.8°F on day 05 at time 08:00 |
| Maximum humidity | 82% on day 05 at time 07:05 |
| Minimum humidity | 27% on day 05 at time 17:00 |
| Maximum pressure | 29.991 in. on day 05 at time 00:00 |
| Minimum pressure | 29.750 in. on day 05 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 05 at time 13:04 |
| Maximum gust speed | 15 mph from 045 °( NE) on day 05 at time 12:04 |
| Maximum heat index | 46.5°F on day 05 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 32% |
| Average dewpoint | 12.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 55.2°F on day 06 at time 15:01 |
| Minimum temperature | 27.5°F on day 06 at time 06:04 |
| Maximum humidity | 56% on day 06 at time 06:04 |
| Minimum humidity | 21% on day 06 at time 18:05 |
| Maximum pressure | 30.053 in. on day 06 at time 08:02 |
| Minimum pressure | 29.927 in. on day 06 at time 16:03 |
| Maximum windspeed | 5.8 mph on day 06 at time 17:02 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 06 at time 15:04 |
| Maximum heat index | 55.2°F on day 06 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 41% |
| Average dewpoint | 21.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 189° ( S ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 57.5°F on day 07 at time 16:03 |
| Minimum temperature | 30.4°F on day 07 at time 05:00 |
| Maximum humidity | 57% on day 07 at time 06:04 |
| Minimum humidity | 26% on day 07 at time 00:01 |
| Maximum pressure | 29.977 in. on day 07 at time 07:02 |
| Minimum pressure | 29.803 in. on day 07 at time 17:00 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:05 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 07 at time 09:02 |
| Maximum heat index | 57.5°F on day 07 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 46% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 59.6°F on day 08 at time 15:00 |
| Minimum temperature | 34.3°F on day 08 at time 06:04 |
| Maximum humidity | 75% on day 08 at time 03:02 |
| Minimum humidity | 27% on day 08 at time 14:02 |
| Maximum pressure | 29.817 in. on day 08 at time 07:01 |
| Minimum pressure | 29.676 in. on day 08 at time 16:02 |
| Maximum windspeed | 10.4 mph on day 08 at time 14:01 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 08 at time 15:05 |
| Maximum heat index | 59.6°F on day 08 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 45% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 56.6°F on day 09 at time 16:03 |
| Minimum temperature | 37.1°F on day 09 at time 23:05 |
| Maximum humidity | 67% on day 09 at time 23:05 |
| Minimum humidity | 24% on day 09 at time 12:00 |
| Maximum pressure | 29.917 in. on day 09 at time 23:01 |
| Minimum pressure | 29.766 in. on day 09 at time 00:02 |
| Maximum windspeed | 9.2 mph on day 09 at time 14:00 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 09 at time 12:02 |
| Maximum heat index | 56.6°F on day 09 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 44% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 53.6°F on day 10 at time 14:03 |
| Minimum temperature | 34.9°F on day 10 at time 06:04 |
| Maximum humidity | 68% on day 10 at time 23:02 |
| Minimum humidity | 25% on day 10 at time 15:00 |
| Maximum pressure | 29.992 in. on day 10 at time 09:04 |
| Minimum pressure | 29.905 in. on day 10 at time 02:05 |
| Maximum windspeed | 3.5 mph on day 10 at time 14:05 |
| Maximum gust speed | 6 mph from 225 °( SW) on day 10 at time 14:04 |
| Maximum heat index | 53.6°F on day 10 at time 14:03 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 42.0°F |
| Average humidity | 52% |
| Average dewpoint | 24.1°F |
| Average barometer | 29.821 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 3.272 in. |
| Rainfall for year | 28.256 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 09:03 |
| Maximum temperature | 59.6°F on day 08 at time 15:00 |
| Minimum temperature | 27.5°F on day 06 at time 06:04 |
| Maximum humidity | 94% on day 03 at time 09:03 |
| Minimum humidity | 21% on day 06 at time 18:05 |
| Maximum pressure | 30.05 in. on day 06 at time 08:02 |
| Minimum pressure | 29.46 in. on day 03 at time 15:05 |
| Maximum windspeed | 10.4 mph from 270°( W ) on day 08 at time 14:01 |
| Maximum gust speed | 19.6 mph from 270°( W ) on day 09 at time 12:02 |
| Maximum heat index | 59.6°F on day 08 at time 15:00 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.05 in. on day 3 |
|