Global Warming Trending for Branford, Connecticut
Note: Trends are based on data recorded at Branford, Connecticut since 2006.
| Annual Temperature Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 30.4°F | 31.7°F (2013) | 1°F |
| February | 30.6°F | 31.1°F (2013) | 1°F |
| March | 39.5°F | 37.4°F (2013) |
-2°F |
| April | 49.9°F | 48.0°F (2013) | -2°F |
| May | 58.8°F | 57.6°F (2013) | -1°F |
| June | 67.6°F | 64.7°F (2013) | -3°F |
| July | 72.9°F | 32.0°F (2012) | -41°F |
| August | 71.3°F | 32.0°F (2012) | -39°F |
| September | 65.1°F | 32.0°F (2012) | -33°F |
| October | 54.2°F | 32.0°F (2012) | -22°F |
| November | 45.4°F | 37.9°F (2012) | -8°F |
| December | 35.2°F | 37.9°F (2012) | 3°F |
| Average 12 Month Temperature since 2006: 51.9°F | |||
| Current 12 Month Temperature: 39.8°F | |||
|
Current 12 Month Temperature Trend:
-12°F |
|||
This table is reflective of 12 month trending at the Branford, Connecticut Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.
Flash Graphs
| Temperature Departure Graphs | ||||
|
Javascript required Tempdepart12mths
|
||||


