Moonrise: 19:52
Moonset: 04:54
Full Moon
100% illuminated
First Quarter Moon
Full Moon
Last Quarter Moon
New Moon
05/18/2013 12:35am 04:35 UTC 18 May 2013
05/25/2013 12:25am 04:25 UTC 25 May 2013
05/31/2013 2:59pm 18:59 UTC 31 May 2013
06/08/2013 11:57am 15:57 UTC 8 June 2013
Vernal Equinox Start of Spring
Summer Solstice Start of Summer
Autumn Equinox Start of Fall
Winter Solstice Start of Winter
03/20/2013 7:03am 11:03 UTC 20 March 2013
06/21/2013 1:05am 05:05 UTC 21 June 2013
09/22/2013 4:45pm 20:45 UTC 22 September 2013
12/21/2013 12:12pm 17:12 UTC 21 December 2013
7 Visitors online right now Max visitors today: 12 at 05:06 pm EDT This month: 19 at 05-12-2013 11:02 pm EDT This year: 89 at 04-07-2013 04:01 am EDT All time: 185 at 05-21-2012 03:15 am EDT