<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://stillweather.com/cr2rss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Branford Weather</title>
        <link>http://stillweather.com</link>
        <description></description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.6 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>jack@stillweather.com</webMaster>
        <lastBuildDate>Thu, 17 May 2012 14:46:18 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://stillweather.com/sticker.php</url>
                <title>Current Observations from Branford Weather</title>
                <link>http://stillweather.com</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Published: Thu, May 17 2012 10:46 AM EDT</title>
		<description>Published: Thu, May 17 2012 10:46 AM EDT</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=266143234</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 62.0&#176;F</title>
		<description>Temperature: 62.0&#176;F</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=2110159618</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=220799923</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=2004948483</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 3.0 Mph</title>
		<description>Wind Speed: 3.0 Mph</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=236170119</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: W</title>
		<description>Wind Direction: W</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1117373838</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 43 %</title>
		<description>Humidity 43 %</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1208093339</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.06In</title>
		<description>Barometer 30.06In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=268352115</guid>
		<pubDate>Thu, 17 May 2012 14:46:18 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

