<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://stillweather.com/cr2rss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Branford Weather</title>
        <link>http://stillweather.com</link>
        <description></description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.6 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>jack@stillweather.com</webMaster>
        <lastBuildDate>Thu, 11 Mar 2010 11:58:17 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://stillweather.com/sticker.php</url>
                <title>Current Observations from Branford Weather</title>
                <link>http://stillweather.com</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Published: Thu, Mar 11 2010 06:58 AM EST</title>
		<description>Published: Thu, Mar 11 2010 06:58 AM EST</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=526576438</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 41.2&#176;F</title>
		<description>Temperature: 41.2&#176;F</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=517176322</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1200685151</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1217966528</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.2 Mph</title>
		<description>Wind Speed: 0.2 Mph</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=834086824</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: ESE</title>
		<description>Wind Direction: ESE</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1212733346</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 65 %</title>
		<description>Humidity 65 %</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1711783071</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.02In</title>
		<description>Barometer 30.02In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1456717744</guid>
		<pubDate>Thu, 11 Mar 2010 11:58:17 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
