<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Branford Weather</title>
        <link>http://stillweather.com</link>
        <description></description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.6 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>jack@stillweather.com</webMaster>
        <lastBuildDate>Sat, 05 Jul 2008 16:10:33 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://stillweather.com/sticker.php</url>
                <title>Current Observations from Branford Weather</title>
                <link>http://stillweather.com</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Published: Sat, Jul 5 2008 04:10 PM UTC</title>
		<description>Published: Sat, Jul 5 2008 04:10 PM UTC</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1233157556</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 69.3&#176;F</title>
		<description>Temperature: 69.3&#176;F</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1676272509</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=140072224</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.34 In</title>
		<description>Daily Rainfall: 0.34 In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1905296870</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1974067580</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SE</title>
		<description>Wind Direction: SE</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=402215402</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 94 %</title>
		<description>Humidity 94 %</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1220713556</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.98In</title>
		<description>Barometer 29.98In</description>
		<link>http://stillweather.com</link>
		<guid isPermaLink="false">?blah=1132600306</guid>
		<pubDate>Sat, 05 Jul 2008 16:10:33 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
